| Â | |
||
|---|---|---|---|
| Â | RevPi Connect 4 | RevPi Connect S | RevPi Connect SE |
| Used Raspberry Pi Compute Module | Compute Module 4 | Compute Module 4S | Compute Module 4S |
| Processor | Broadcom BCM2711 | quad-core Cortex-A72 | 1.5 GHz | Broadcom BCM2711 | quad-core Cortex-A72 | 1.5 GHz | Broadcom BCM2711 | quad-core Cortex-A72 | 1.5 GHz |
| RAM | up to 8 GB LPDDR4 | 1 GB LPDDR4 | 1 GB LPDDR4 |
| Speicher (eMMC) | up to 32 GB | up to 32 GB | up to 32 GB |
| WLAN | Yes (optional) | No | No |
| HDMI | 1 x Micro HDMI socket 2.0a (4K) | 1 x Micro HDMI socket 2.0a (4K) | 1 x Micro HDMI socket 2.0a (4K) |
| Ethernet | 2 x RJ45 1 GBit/s | 2 x RJ45 10/100 MBit/s | 2 x RJ45 10/100 MBit/s |
| USB | 2 x USB 3.2 Gen 1 | 2 x USB 2.0 | 2 x USB 2.0 |
| Micro-USB solely for image transfer to eMMC |
1 | 1 | 1 |
| RS485 | 1 x RS485 screw-type terminal (4-pole) | 1 x RS485 screw-type terminal (4-pole) | 1 x RS485 screw-type terminal (4-pole) |
| IO | 1 x screw-type terminal (4-pole) for relay contact and signal input | 1 x screw-type terminal (4-pole) for relay contact and signal input | 1 x screw-type terminal (4-pole) for relay contact and signal input |
| PiBridge Interface for connecting RevPi expansion modules"> |
2 | 1 | 1 |
| ConBridge Interface for connecting RevPi Con expansion modules |
0 | 1 | 1 |
| Gateway compatibility Compatible with RevPi gateways such as the RevPi Gate PROFINET |
No | Yes | No |
| Optical indicator | 6 multi-color LED, five of them freely programmable | 6 bi-color LED, three of them freely programmable | 6 bi-color LED, three of them freely programmable |
| RTC Puffer | CR2032 button cell | Double-layer capacitor | Double-layer capacitor |
| Hardware watchdog | Yes | Yes | Yes |
| Datasheet | Download | Download | Download |
Â
