| Weight | approx. 115 g |
| Protection class | IP20 |
| Power supply | min. 10.7 V - max. 28.8 V |
| Max. power consumption | 10 Watt (incl. 2 x 450 mA USB load) |
| Operating temperature | -40 °C to +55 °C (exceeds EN61131-2 requirements) |
| Storage temperature | -40 °C to +85 °C (exceeds EN61131-2 requirements) |
| Humidity (40°C) | up to 93% (non-condensing) |
| Interfaces | 2 x USB 2.0 A (each can be charged with 500mA) 1 x Micro-USB 1 x Micro HDMI 1 x RJ45 (Ethernet) 10/100 Mbit/s |
| Processor | BCM2837B0, 1.2 GHz, ARM Cortex A53 quad-core (ARMv8) |
| RAM | 1 GB |
| Flash | 8-32 GB |
| Polarity protection | Yes |
| ESD protection | 4 kV / 8 kV (according to EN61131-2 and IEC 61000-6-2) |
| EMI tests | Passed (according to EN61131-2 and IEC 61000-6-2) |
| Surge/Burst tests | Passed (according to EN61131-2 and IEC 61000-6-2 using power supply, Ethernet line und IO lines) |
| Buffer time RTC | min. 24 h |
| Optical indicator | Three status LEDs (bi-color), two of them freely programmable |
| Operating system | Raspian - version Jessie with RT-Patch |
| Data Sheet |
| Data Sheet for all RevPi Core |
| Flyer |
| RevPi Connect Flyer |
| Release Notes |
| Release Notes for Buster March 2021 |
| Buster Image File |
| Image file for installing RevPi Buster |
