| Module version | Slave |
| Network connector | D-SUB 9F |
| max. baud rate | up to 12 Mbit/s |
| I/O data | max. 488 Bytes (244 IN & 244 OUT) |
| DP-Application layer | DP-V0 |
| Protection class | IP20 |
| Power | 24 V DC (-15/+20%) |
| Current consumption | 100 mA |
| Dimensions | 110.4 x 22.5 x 101.4 mm |
| Weight | approx. 90 g |
| Reverse voltage protection | Yes |
| Operating temperature | 0 °C to 60 °C |
| Storage temperature | -25°C to 70 °C |
| max. relative humidity (at 40 °C) | 93 % (non condensing) |
| Casing material | Polycarbonate |
| Mounting | DIN rail (EN50022) |
| CAN Ethernet Gateway - Product Flyer |
| CAN Ethernet Gateway - Product Flyer in PDF Format |
| Gateway module Profibus manual |
| Gateway module Profibus Manual in PDF Format |
| GSD File |
| Gateway Module PROFIBUS GSD Files |
