- Molex Micro Clasp Connectors, 2mm Pitch
- Independent Ethernet interfaces for secure separation of enterprise IT and store floor OT
- Various protocols
- CAN, CANopen
- Modbus RTU and TCP
- MQTT
- Shielded backplane extension bus
- Suitable for DIN-rail mounting
-
WLAN connection via external antenna
| Value | ||||||
|---|---|---|---|---|---|---|
| The information herein is subject to change without notice. | ||||||
| Physical | ||||||
| 60 x 162 x 91 mm | ||||||
| 0ºC … +55ºC | ||||||
| 10 … 95% non-condensing (VDE 0110) | ||||||
| CPU: | ||||||
| NXP i.MX7 | ||||||
| Dual Cortex-A7 | ||||||
| 1000 | ||||||
| 3800 | ||||||
| Yes | ||||||
| Yes, CPU sensor and IO board | ||||||
| Memory: | ||||||
| 1024 MB | ||||||
| 8GB eMMC | ||||||
| Software: | ||||||
|
||||||
| OpenPCS RT, OPC UA server for OpenPCS | ||||||
| Third Party Software; downloadable via Debian OS repositories | ||||||
| Connectivity: | ||||||
| 2 (each with its own MAC address) | ||||||
| 2 (CANopen, CAN layer 2) | ||||||
| 3 (RS485, RS232) | ||||||
| 1 | ||||||
| 1 | ||||||
| Serial (via USB) | ||||||
| Prepared for use with cloud providers such as IBM Watson | ||||||
| I/O Interfaces | ||||||
| Digital inputs:Â 16Â |
||||||
| 2 (alternate functions – depending on used A/B-Encoder) | ||||||
| 2 (alternate functions – depending on used High-speed Counter) | ||||||
| A/B Encoder: 1Â |
||||||
| Highspeed Counter: 1 | ||||||
| Digital outputs: 16 |
||||||
| Analog: 4 | ||||||
| Relay: 2 | ||||||
| PWM: 2 | ||||||
| Controls | ||||||
| Run/Stop; Config, Reset, Boot | ||||||
| Power CPU; Power Periphery, Run, Error, extras | ||||||
| SFTP/SSH |
| System Manual |
| System Manual sysWORXX CTR-710 |
| Datasheet |
| Datasheet CTR-710 |
| Brochure |
| Brochure sysWORXX CTR-710 |
