-
Available Connections
- 4 x RJ45 Ethernet
- 2 x USB A
- 1 x RS485
- 1 x WLAN (RP SMA)
- 1 x ISM 868 MHz (SMA)
- 1 x digital output
- 1 x analog input
- 1 x analog output
-
Power Supply
- typ. 24 V DC (12.0 … 28.8 V DC)
-
IP Code
- IP20
-
WEEE-Reg.-No.
- DE 34461592
| Housing dimensions | (H x W x D) 90 x 106 x 70 mm |
| Housing type | DIN rail housing (for DIN rail version EN 50022) |
| Housing material | Polycarbonate |
| Weight | 248 g |
| IP Code |
IP20 |
| Power supply | typ. 24 V DC (12.0 … 28.8 V DC), reverse polarity protected |
| Max. power consumption | 16 W (incl. max. 5 W USB) |
| Interfaces | 4 x RJ45 10/100 Ethernet, two separate MAC addresses for LAN0 & LAN1 LAN0: 1 x Ethernet LAN1: 3 x Ethernet switched 2 x USB A (total current draw from all sockets max. 1 A) 2 x RS485 max. 500 kbps, galvanically isolated, termination switchable by software 1 x RP-SMA jack WLAN 1 x SMA jack ISM 868 MHz |
| Processor | Broadcom BCM2837B0 quad-core ARM Cortex A53 |
| RAM | 1 GB |
| Flash | 8 GB |
| Clock Rate | 1.2 GHz |
| Processor cooling | Passive with heat sink |
| Number of digital output channels | 1 |
| Digital output type | potential-free relay contact |
| Maximum current output channel | 2 A @ 30 V DC |
| Operating system | Raspian - version Jessie with RT-Patch |
| Data Sheet |
| RevPi Flat Data Sheet |
| Tech Specs Sheet |
| RevPi Flat Tech Specs Sheet |
| Revolution Pi Blog |
| KUNBUS Revolution Pi Blog Site |
| Revolution Pi Forum |
| KUNBUS Revolution Pi Forum Site |
| Revolution Pi Tutorials |
| KUNBUS Revolution Pi Tutorials |
