The motherboards for the PCAN-MicroMod provide an application-oriented environment. Typical characteristics of this product group include a wide supply voltage range and the protective circuit for the inputs and outputs. CANopen® firmware is available for all PCAN-MicroMod motherboards. The motherboards Analog 1 & 2 support general analog requirements.
- Completely configurable using the Windows® software PCAN-MicroMod Configuration
- Communication through high-speed CAN
- Operating voltage 11 - 26 V
- Aluminum casing with spring terminal connectors. Optional DIN rail fixing option available
- Extended operating temperature range
from -40 to 85 °C (-40 to 185°F)
8 analog inputs with the following properties:
- Pull-down circuit
- Measuring range unipolar 0 - 5 V
- Resolution 10 bit, sample rate 1 kHz
- Measuring range extension optional
- Protection against under- and overvoltages
- Parallel connection of one digital input each (alternative use, e.g. for keys)
4 analog outputs with the following properties:
- Voltage range 0 - 10 V (based on 8-bit PWM)
- Output current 15 mA per channel
- Short-circuit protection
Power Supply | Operating voltage: 11 - 26 V DC (±5 %), 8 - 26 V w/o AOut Current consumption: max. 200 mA, typ. 35 mA at 12 V w/o load Ripple 5 V: < 50 mV (Ub = 12 V, 200 mA load) Ripple analog: < 20 mV Reverse-polarity protection: extant; can get ineffective by the wiring with other CAN nodes (danger of destruction of electronic components) |
Analog Inputs | Count: 8 Measuring range: 0 - 5 V, optionally extendable Resolution: 10 bit Source impedance: < 5 kΩ Overvoltage protection: extant Low-pass: fg = 66 Hz Special feature: Digital inputs of PCAN-MicroMod parallel (digital assessment w/o threshold switch possible) |
Analog Outputs | Count: 4 Type: PWM based Voltage range: 0 - 10 V Resolution: full percentage steps (0 to 100 %) Current output: 15 mA Short circuit protection: extant |
CAN | Transmission standard: High-speed CAN ISO 11898-2, typ. 500 kbit/s, setup with PCAN-MicroMod Configuration (Windows software) Termination: none CAN ID reserved for configuration transfer: 0x7E7 Module number at delivery (for configuration transfer): 0 |
Peculiarity Interference Immunity | Tests: compliant to IEC 61000 and DIN EN 61326 Surge: ±500 V (specification industrial sector: ±1 kV) [see User's Manual for more details] Line-conducted HF compatibility: 10 Veff (specification: 3 Veff) |
Dimensions | 55 x 68 x 24 mm, see User's Manual for more details - Casing size (incl.connectors) |
Weight | 108 g |
Operating temperature | -40 - +85 °C (-40 - +185 °F) |
Storage temperature | -40 - +100 °C (-40 - +212 °F) |
Relative humidity | 15% to 90% (non-condensing) |
Ingress protection (IEC 60529) | IP20 |
EMC | DIN EN 61326-1:2008-06, EC directive 2004/108/EG |
PCAN-MicroMod Analog 1 manual |
User's Guide in English |
PCAN-MicroMod CANopen® firmware manual |
CANopen Firmware Manual in English |
PCAN-MicroMod package |
The package includes the configuration software PCAN-MicroMod Configuration for Windows®, the latest PCAN-MicroMod and the CANopen® firmware, all files for development, and documentation (German and English) |
PCAN-MicroMod Configuration |
PCAN-MicroMod Configuration software for Windows® 10, 8.1, 7 (32/64-bit) |
The motherboards for the PCAN-MicroMod provide an application-oriented environment. Typical characteristics of this product group include a wide supply voltage range and the protective circuit for ...