The all-in-one handheld CAN bus diagnostics device
The GEMAC CANtouch® sets a new benchmark for physical and logical analysis of CAN bus systems. Similar to a smartphone in size, the CANtouch features an intuitive touchscreen for conducting CAN test functions. Complete with a rechargeable battery, the CANtouch is an excellent choice for mobile and flexible CAN diagnostics tasks.
Take a quick tour here:...VideoThe CANtouch® is an universal diagnosis tool for the start-up, analysis, monitoring, troubleshooting and service/maintenance of CAN bus systems:
- Latest measuring functions with easy and intuitive touchscreen operations
- Physical and logical analysis for determining the quality of the CAN network
- Measuring of Common-Mode-Voltage
- Mobile and ready for use
- Tap directly into a CAN bus and start measuring - without the need for a PC or laptop
- Simplified evaluation system using a combination of traffic lights and smileys
- From the developers of CAN-Bus Tester - world-wide CAN diagnostics market leaders
Licenses for optional software apps : | |
License, Node Measurement | |
CAN | License key for node related physical layer measurement in bus system CAN SW-22580-00 |
CANopen | License key for node related physical layer measurement in bus system CANopen SW-22580-01 |
DeviceNet | License key for node related physical layer measurement in bus system DeviceNet SW-22580-02 |
SAE J1939 | License key for node related physical layer measurement in bus system SAE J1939 SW-22580-03 |
License Bus Wiring | |
License key for bus wiring measurements | SW-22580-10 |
License Protocol monitor | |
License key for protocol monitor CAN (transmit/ receive) | SW-22580-11 |
Property | Value | |
---|---|---|
The information herein is subject to change without notice. | ||
General parameters and overview of functions | ||
Bus systems | CAN (ISO11898-2), CANopen (CiA301), DeviceNet (EN 50325–2), SAE J1939 | |
Bit sampling | 64-fold, 10240 sampling points | |
Bit timing | Adjustable BTL cycles (tq), sample point and resynchronization jump width (SJW) | |
Supported baud rates | Depending on bus system: 10; 20; 50; 100; 125; 250; 500; 800; 1000 kbit/s Additionally user-defined: 5; 33.3; 62.5; 75; 83.3; 200 kbit/s Automatic detection via baud rate scan, bit timing adjustable |
|
Bus status | Bus traffic detection (display: dominant, recessive, not defined, bus traffic) Display of the Bus traffic load (0 … 100 %) characteristic, minimum and maximum value saving |
|
Bus errors | Display of detected frame errors Distinction between active and passive error frames (0 … >50,000), trend chart |
|
Bus voltages | Display of the optional CAN supply voltage and shield voltage Characteristic, minimum and maximum value saving |
|
Common mode voltage | Acquisition of the maximum voltage offset between the individual bus nodes | |
CAN level (absolute /differential) | Acquisition and evaluation of the differential and absolute CAN levels of all bus nodes during operation | |
Node measurement | Node related measurements Quality value (signal quality), Disturbance-free voltage range, Edge steepness (falling and rising) and Oscilloscope display with message frame analysis |
|
Online Trigger | Error analysis with adjustable values, variable time slices and trigger function | |
Protocol monitor | Send and receive of CAN messages | |
Electrical parameters | ||
Power supply and battery* | Integrated, rechargeable lithium-ion battery External power input: SELV d.c. voltage 14 V, internal fused with 2.5 A Operating with the supplied 35 W wide-range power supply unit only (SAW-14.0–2500) Times-to-empty: Standby: up to 500 hours Use: up to 36 hours Measuring: up to 6 hours Charge times: Quick charge to 80% in approx. 1 h Full charge in approx. 2 h |
|
Potential difference between the CAN bus and USB connections | > 500 V AC | |
Voltage between any two terminals of the CAN connection or external ground, resp. | > ±30 V DC | |
Measurements | ||
Quality value | Range : 0,0 % … 100,0 % Resolution : 0,1 % Accuracy (typ.) : |
|
Edge steepness | Range : 0/64 … 64/64 Resolution : 1/64 .Accuracy (typ.) : |
|
Disturbance-free voltage range | Range : -0,75 V … +3,25 V Resolution : 0,05 V Accuracy (typ.) : 1,90 % ±100 mV |
|
Measuring of the differential voltage | Range : -0,75 V … +3,25 V Resolution : 0,01 V Accuracy (typ.) : 0,50 % ±10 mV (calibrated) |
|
Measuring of the absolute voltage | Range : -5,00 V … +10,00 V Resolution : 0,05 V Accuracy (typ.) : 0,50 % ±50 mV (calibrated) |
|
Measuring of the shield voltage | Range : -10,0 V … +1,0 V Resolution : 0,1 V Accuracy (typ.) : 0,25 % ±100 mV (calibrated) |
|
Measuring of the CAN supply voltage | Range : 0.0 V … 32,0 V Resolution : 0,1 V Accuracy (typ.) : 0,25 % ±100 mV (calibrated) |
|
Measuring of the loop resistances | Range : 0 Ω … 100 Ω 100 Ω … 1000 Ω Resolution : 0,1 Ω 1,0 Ω Accuracy (typ.) : 0,85 % ±0,2 Ω 0,85 % ±2,0 Ω |
|
Measuring of the cable length | Range : 2 m … 1000 m Resolution : 1 m Accuracy (typ.) : 5 % ±2 m (signal propagation delay: 4.5 ns/m) |
|
Mechanical parameters | ||
Power supply unit connection | Extra-low voltage socket | |
CAN connection | 9‑pin D‑Sub connector | |
PC connection | Self-powered device to USB Specification 2.0, full speed, in addition, electrically isolated Connection of a drive for exchange of measuring data (USB mass storage device) |
|
Housing | Aluminum housing, cover glass | |
Ambient conditions | Operation temperature: 5 °C … 40 °C Storage temperature: ‑20 °C … 60 °C Atmospheric humidity: 20 % … 80 %, non-condensing |
|
Degree of protection of the housing | IP20 to EN 60529 | |
Dimensions | 186 mm x 102 mm x 37 mm | |
Weight | Approx. 860 g | |
CE conformity to EC Directive 2006/42/EC EC Directives | ||
RL 2011/65/EG | Restriction of the use of certain hazardous substances (RoHS) | |
RL 2012/19/EG | Waste Electrical and Electronic Equipment | |
RL 2006/95/EG | Low Voltage Directive (LVD) | |
RL 2004/108/EG | EMC Directive | |
Harmonized standards | ||
EN 60950–1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 |
Information technology equipment. Safety. General requirements | |
EN 61000-32:2006 +A1:2009 +A2:2009 |
Limits – Limits for harmonic current emissions | |
EN 61000–3-3:2008 | Limits. Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current 16 A per phase and not subject to conditional connection | |
EN 55011:2009 +A1:2010 | Radio-frequency disturbance characteristics – Limits and methods of measurement | |
EN 61000 – 6‑2:2005 | Generic standards – Immunity for industrial environments | |
EN 61000 – 6‑4:2007 +A1:2011 | Generic standards – Emission standard for industrial environments | |
EN 61326–1:2006 | Electrical equipment for measurement, control and laboratory use – EMC requirements |
Flyer CANtouch® |
CANtouch® Flyer in PDF format |
Datasheet CANtouch® |
CANtouch® Datasheet in PDF format |
Manual CANtouch® |
CANtouch® Manual in PDF format |
Video CANtouch® |
CANtouch® Product Video |
The all-in-one handheld CAN bus diagnostics device
The GEMAC CANtouch® sets a new benchmark for physical and logical analysis of CAN bus systems. Similar to a smartphone in size, the CANtouch featu...